
Teaching Block | Area |
---|---|
Lecture Hall | 4 X 1080 [ 4320 Sqft ] |
Laboratories - Well equipped | |
1. Fundamentals | 1500 Sqft |
2. Community Health Nursing | 900 Sqft |
3. O.B.G | 900 Sqft |
4. Nutrition | 900 Sqft |
5. Computer Lab | 1500 Sqft (1:5) |
6. Multi purpose Hall & Auditorium | 3000 Sqft |
7. Common Room for male & Female | 1000 Sqft |
8. Principle Chamber | 300 Sqft |
9. Separate Chamber for each Head of Department | 200 Sqft |
10. Staff Room | 1000 Sqft |
11. Vice Principal Room | 200 Sqft |
12. Library | 2400 Sqft |
13. A.V. Aids Room | 200 Sqft |
14. One Room for each Head of Departments | 800 Sqft |
15. Faculty Rooms (M.Sc. 1 B.Sc,1) | 2400 Sqft |
16. Provisions for Toilets | 1000 Sqft |
Hostel Block (Separate blocks provided for Men & women) | Area |
---|---|
College of Nursing Hostel | |
Single Room | 75 Sqft |
Double Room | 100 Sqft ( With toilet & bath room provided each room) |
School of Nursing Hostel | |
Double Room | 300 Sqft (Toilet 1:5 One bath room and toilet for 5 students) |
Visitors Room | 500 Sqft |
Reading Room | 250 Sqft |
Stores | 600 Sqft |
Recreation Room | 500 Sqft |
Dining Hall | 3000 Sqft |
Kitchen & Stores | 1500 Sqft |
Accommodation provided for faculties & students
Transportation | Numbers |
---|---|
4 Vehicles | KA 19 C 1585 KA 19 AB 1370 KA19 AC 2310 KA19 AD 3953 |